Engineering Visibility Through SEO
DESCRIPTION
Coraplus is a global chemical solutions company specializing in high-performance additive packages and specialty raw materials used across industries such as lubricants, polymers, rubber, food, and personal care.
Social Noon partnered with Coraplus to strengthen its organic search visibility and establish the brand as a leading authority in the specialty chemicals space. Through a focused SEO strategy, we optimized the website’s search presence and successfully ranked multiple industry-relevant keywords in top search positions, significantly improving discoverability and organic traffic.
ABOUT CASE
Operating in a highly technical B2B industry, Coraplus required stronger visibility in search results to reach manufacturers, distributors, and industrial buyers looking for chemical additives and raw materials.
While the brand had strong products and global distribution, its online discoverability was limited across critical industry keywords. Social Noon stepped in to implement a structured SEO strategy that would improve keyword rankings, strengthen the site’s search architecture, and drive qualified organic traffic.
Our work helped position Coraplus as a prominent search result for several industry keywords, with multiple rankings reaching Top 1 positions on Google.
CASE LAUNCH
March – November 2025 – India – SEO
Progress over the Months
| S.No | Keywords | NOVEMBER’25 | OCTOBER’25 | SEPTEMBER’25 | AUGUST’25 | JULY’25 | JUNE’25 | MAY’25 | APRIL’25 | MARCH’25 |
| 1 | Best Additive Package Manufacturer | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 11 | 19 |
| 2 | Additive Manufacturer | 4 | 4 | 6 | 7 | 8 | 9 | 12 | 19 | 25 |
| 3 | Best Lubricant Additive | 5 | 5 | 8 | 9 | 9 | 12 | 15 | 22 | 30 |
| 4 | Lubricant Additive Package | 4 | 6 | 6 | 8 | 10 | 13 | 17 | 23 | 34 |
| 5 | Lubricant Additive Package Manufacturer | 4 | 4 | 5 | 6 | 8 | 8 | 8 | 15 | 40 |
| 6 | Best Lubricant Additive Package | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 22 |
| 7 | Best Plastic & Rubber Additives | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 17 |
| 8 | Plastic Additive | 8 | 8 | 10 | 12 | 14 | 17 | 25 | 33 | 50 |
| 9 | Carbon Black Manufacturer | 10 | 12 | 15 | 18 | 21 | 25 | 33 | 45 | 62 |
| 10 | Carbon Black Supplier | 10 | 12 | 14 | 17 | 20 | 23 | 29 | 51 | 77 |
| 11 | Carbon Black Manufacturer & Supplier | 2 | 3 | 3 | 3 | 3 | 6 | 6 | 14 | 29 |
| 12 | Rubber Carbon Black Supplier | 9 | 10 | 11 | 12 | 13 | 17 | 27 | 38 | 59 |
| 13 | Rubber Raw Material | 8 | 10 | 12 | 13 | 15 | 19 | 28 | 43 | 60 |
| 14 | Rubber Carbon Black Manufacturer | 7 | 7 | 7 | 9 | 9 | 10 | 22 | 40 | 63 |
| 15 | High Performance Polymer | 8 | 10 | 12 | 14 | 15 | 18 | 26 | 41 | 71 |
| 16 | Viscosity Index Improver Supplier | 6 | 7 | 7 | 8 | 8 | 14 | 24 | 50 | 82 |
| 17 | Viscosity Index Improver Manufacturer | 7 | 7 | 8 | 9 | 10 | 17 | 31 | 54 | 68 |
| 18 | Aminic Antioxidant | 8 | 11 | 12 | 15 | 17 | 20 | 38 | 55 | 77 |
| 19 | Phenolic Antioxidant | 6 | 7 | 8 | 10 | 13 | 15 | 22 | 43 | 66 |
| 20 | Epoxy Resin Additive Supplier | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 15 | 37 |
| 21 | Supplier Epoxy Resin Additive | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 9 | 15 |
| 22 | Lubimax Additives | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 8 | 13 |
| 23 | Maxxpol Products | 2 | 2 | 2 | 2 | 2 | 5 | 9 | 18 | 31 |
| 24 | Carbimax Supplier | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 21 | 35 |
| 25 | Xonox Antioxidants | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 13 |
| 26 | Epoxy Resin Additive | 7 | 9 | 11 | 13 | 16 | 18 | 23 | 29 | 44 |
| 27 | Epoxy Hardener Supplier | 15 | 17 | 19 | 21 | 23 | 25 | 29 | 34 | 53 |
| 28 | Metalworking Additive | 10 | 12 | 13 | 15 | 20 | 21 | 25 | 43 | 78 |
| 29 | Metalworking Fluid | 9 | 9 | 10 | 12 | 15 | 17 | 21 | 29 | 39 |
| 30 | Cutting Oil Supplier | 8 | 10 | 12 | 14 | 17 | 19 | 29 | 40 | 65 |
| 31 | Cutting Fluid Supplier | 10 | 10 | 11 | 13 | 15 | 17 | 31 | 45 | 67 |
| 32 | ATF Additive | 7 | 9 | 11 | 12 | 18 | 20 | 40 | 44 | 72 |
| 33 | MWF Additive | 7 | 7 | 8 | 10 | 13 | 15 | 34 | 51 | 76 |
CASE APPROACH
We executed a focused SEO strategy built around technical optimization, keyword targeting, and content alignment with search intent.
Keyword & Industry Research
We conducted extensive keyword research within the specialty chemicals and additives industry to identify high-value search terms used by manufacturers and procurement professionals.
On-Page SEO Optimization
Key landing pages were optimized through improved keyword placement, metadata, headings, and structured content to better align with search engine algorithms.
Technical SEO Improvements
We analyzed the website’s structure, indexing, and performance to ensure search engines could effectively crawl and rank the site.
Content Alignment
Existing pages were optimized and structured to better answer industry-specific queries and improve keyword relevance.
Continuous Monitoring & Optimization
Keyword rankings and organic performance were regularly tracked, allowing us to refine the SEO strategy and secure Top 1 positions for multiple keywords.
Case goal
Through targeted SEO execution, Coraplus achieved Top 1 rankings for several industry keywords within 9 months , significantly improving its online visibility and strengthening its position in the global chemical solutions market.